We haven't done this for some time. Check out the images after the links to make your own conclusions.
LENS ISO | ZUIKO 14-42mm | A12 | 50mm | Kit 14-45mm | Minolta M-ROKKOR 28mm F2.8 |
x NR | NR (high) | ||||
100 | E-PL1 | GF1 | E-P2 | ||
200 | E-PL1 | GXR | GXR | GF1 | E-P2 |
400 | E-PL1 | GXR | GXR | GF1 | E-P2 |
800 | E-PL1 | GXR | GXR | GF1 | E-P2 |
1600 | E-PL1 | GXR | GXR | GF1 | E-P2 |
3200 | E-PL1 | GXR | GXR | GF1 | E-P2 |
(Copyrights of the images belong to their holders)
Comments