Some folks have already got their new Panasonic GH 2 and tested them. Click the links below to check the image quality, noise performance, bokehness of shots taken at different focal lengths and ISO values. Be sure to check the noise performance in the last few images:
ISO | Focal Length (mm) | Exposure Combo |
100 | 45 | 1/50s, f2.8 |
1/1300s, f3.2 | ||
2s, f5.6 | ||
20 | 1/125s, f1.7 | |
160 | 150 | 1/500s, f2 |
1/1300s, f2.5 | ||
14 | 1/250s, f5 | |
400 | 20 | 1/8s, f8 |
800 | 300 | 1/25s, f5 |
45 | 1/320s, f4.5 | |
20 | 1/60s, f2.8 | |
1600 | 140 | 1/4000s, f5.8 |
15 | 1/6s, f4.1 (night shot) (fairly clean) | |
3200 | 15 | 1/15s, f4.1 (night shot) (noisy) |
6400 | 15 | 1/15s, f4.1 (night shot) (very noisy) |
12800 | 15 | 1/50s, f4.1 (night shot) (too noisy) |
Comments